AGENDA
** The exhibit hall will open for the reception at 6 p.m. on Wednesday, March 28 and will remain open through the close of the meeting on Friday, March 30. **
| Wednesday, March 28, 2007 | |
|---|---|
| 8:00 a.m. – 9:30 a.m. | Registration & Continental Breakfast |
| 9:30 a.m. – 11:00 a.m. | Workshop Sessions 1 |
| 11:00 a.m. – 11:30 a.m. | Networking and Refreshment Break – Sponsored by KPMG |
| 11:30 a.m. – 1:00 p.m. | Workshop Sessions 2 |
| 1:00 p.m. – 2:00 p.m. | Lunch – Sponsored by Teradata |
| 2:00 p.m. – 3:30 p.m. | Workshop Sessions 3 |
| 3:30 p.m. – 4:00 p.m. | Networking & Refreshment Break |
| 4:00 p.m. – 5:30 p.m. | Workshop Sessions 4 |
| 6:00 p.m. – 8:00 p.m. | Reception & Exhibits – Sponsored by Towers Perrin |
| Thursday, March 29, 2007 | |
| 7:00 a.m. – 8:00 a.m. | Registration and Continental Breakfast |
| 8:00 a.m. – 8:10 a.m. | Opening Remarks |
| 8:10 a.m. – 9:40 a.m. | General Session 1 |
| 9:40 a.m. – 10:00 a.m. | Networking and Refreshment Break |
| 10:00 a.m. – 11:15 a.m. | Concurrent Sessions 1 |
| 11:15 a.m. – 11:45 a.m. | Networking & Refreshment Break |
| 11:45 a.m. – 1:00 p.m. | Concurrent Sessions 2 |
| 1:00 p.m. – 2:15 p.m. | Lunch – Sponsored by IBM |
| 2:15 p.m. – 3:45 p.m. | General Session 2 |
| 3:45 p.m. – 4:15 p.m. | Networking & Refreshment Break |
| 4:15 p.m. – 5:30 p.m. | Concurrent Sessions 3 |
| 5:30 p.m. – 7:30 p.m. | Reception and Exhibits – Sponsored by Algorithmics |
| Friday, March 30, 2007 | |
| 7:00 a.m. – 7:45 a.m. | Continental Breakfast |
| 7:45 a.m. – 9:10 a.m. | General Session 3 |
| 9:10 a.m. – 9:35 a.m. | Networking and Refreshment Break |
| 9:35 a.m. – 10:50 a.m. | Concurrent Sessions 4 |
| 10:50 a.m. – 11:15 a.m. | Networking & Refreshment Break |
| 11:15 a.m. – 12:30 p.m. | Concurrent Sessions 5 |
| 12:30 p.m. – 1:50 p.m. | Featured Speaker: Dr. Terrance Odean and Luncheon |
| 1:50 p.m. – 3:15 p.m. | General Session 4 |