Agenda
| Wednesday, April 29, 2009 | |
| 7:30-9:30 a.m. | Registration |
| 8:30-9:30 a.m. | Continental Breakfast |
| 9:30-11:00 a.m. | Seminars |
| 11:00-11:30 a.m. | Networking and Refreshment Break |
| 11:30 a.m.-1:00 p.m. | Seminars |
| 1:00-2:00 p.m. | Luncheon |
| 2:00-3:30 p.m. | Seminars |
| 3:30-4:00 p.m. | Networking and Refreshment Break |
| 4:00-5:30 p.m. | Seminars |
| 6:00-8:00 p.m. | Reception and Exhibits |
| Thursday, April 30, 2009 | |
| 7:00-8:00 a.m. | Registration and Continental Breakfast |
| 8:00-8:15 a.m. | Opening Remarks Presenters: Max Rudolph, Rudolph Financial Consulting, LLC, ERM Symposium Chair and Fred Tavan, Sun Life Financial, ERM Symposium Call for Papers Chair |
| 8:15-9:30 a.m. | General Session |
| 9:30-9:45 a.m. | Networking and Refreshment Break |
| 9:45-11:00 a.m. | Concurrent Sessions 1 |
| 11:00-11:15 a.m. | Networking and Refreshment Break |
| 11:15 a.m.-12:30 p.m. | Concurrent Sessions 2 |
| 12:30-1:45 p.m. | Keynote Luncheon |
| 1:45-3:00 p.m. | Concurrent Sessions 3 |
| 3:00-3:30 p.m. | Networking and Refreshment Break |
| 3:30-4:45 p.m. | General Session |
| 5:00-7:00 p.m. | Reception and Exhibits |
| Friday, May 1, 2009 | |
| 7:00-8:00 a.m. | Registration and Continental Breakfast |
| 8:00-9:15 a.m. | General Session |
| 9:15-9:45 a.m. | Networking and Refreshment Break |
| 9:45-11:00 a.m. | Concurrent Sessions 4 |
| 11:00-11:30 a.m. | Networking and Refreshment Break |
| 11:30 a.m.-12:45 p.m. | Concurrent Sessions 5 |
| 12:45-2:00 p.m. | Keynote Luncheon |
| 2:00-3:15 p.m. | General Session |
| 3:15 p.m. | Adjourn |



